<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sympathy Date</title>
	<atom:link href="http://sympathydate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sympathydate.com</link>
	<description>Sound and Righteous Dating Advice</description>
	<lastBuildDate>Tue, 15 Nov 2011 10:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nuggets moving forward after tough Game 1 loss to OKC</title>
		<link>http://sympathydate.com/uncategorized/nuggets-moving-forward-after-tough-game-1-loss-to-okc/</link>
		<comments>http://sympathydate.com/uncategorized/nuggets-moving-forward-after-tough-game-1-loss-to-okc/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:50:25 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/nuggets-moving-forward-after-tough-game-1-loss-to-okc/</guid>
		<description><![CDATA[After a difficult loss to Oklahoma City in Game 1 of the Western Conference playoffs, the Nuggets talked about making adjustments and moving forward as they try to even the series Wednesday. The Nuggets felt a small measure of vindication when the NBA acknowledged a missed call in Sunday&#8217;s 107-103 loss. national football league chicago [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a difficult loss to Oklahoma City in Game 1 of the Western Conference playoffs, the Nuggets talked about making adjustments and moving forward as they try to even the series Wednesday. The Nuggets felt a small measure of vindication when the NBA acknowledged a missed call in Sunday&#8217;s 107-103 loss.
<p><a href="http://www.topo.com/users/325793">national football league</a> <a href="http://understandingrace.net/cs/members/pip3yek7ailin.aspx">chicago bulls</a> <a href="http://www.urusoft.net/forum/profile.php?id=228524">new york knicks</a> <a href="http://www.zenphoto.org/support/profile.php?id=201048">denver nuggets</a> <a href="https://www.zotero.org/pip3yek7ailin">college hoops</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/nuggets-moving-forward-after-tough-game-1-loss-to-okc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin tries to be patient after returning earlier than scheduled</title>
		<link>http://sympathydate.com/uncategorized/martin-tries-to-be-patient-after-returning-earlier-than-scheduled-2/</link>
		<comments>http://sympathydate.com/uncategorized/martin-tries-to-be-patient-after-returning-earlier-than-scheduled-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:50:25 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/martin-tries-to-be-patient-after-returning-earlier-than-scheduled-2/</guid>
		<description><![CDATA[After returning about three weeks earlier than expected from offseason knee surgery, Nuggets forward Kenyon Martin is trying to be patient as he finds his rhythm on the court. Martin averaged six points and five rebounds in his first three games of 2010-11 but is still giving Denver a defensive presence in the paint. nfl [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After returning about three weeks earlier than expected from offseason knee surgery, Nuggets forward Kenyon Martin is trying to be patient as he finds his rhythm on the court. Martin averaged six points and five rebounds in his first three games of 2010-11 but is still giving Denver a defensive presence in the paint.
<p><a href="http://setiathome.berkeley.edu/show_user.php?userid=9603773">nfl info</a> <a href="http://simulation.laerdal.com/forum/members/pip3yek7ailin.aspx">mlb info</a> <a href="http://www.spanishdict.com/users/699214/pip3yek7ailin">red sox</a> <a href="http://www.stsoftware.biz/support/memberlist.php?mode=viewprofile&amp;u=112944">boston sports</a> <a href="http://www.telltalegames.com/forums/member.php?u=325719">nfl news</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/martin-tries-to-be-patient-after-returning-earlier-than-scheduled-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texans QB Schaub out indefinitely (AP)</title>
		<link>http://sympathydate.com/uncategorized/texans-qb-schaub-out-indefinitely-ap/</link>
		<comments>http://sympathydate.com/uncategorized/texans-qb-schaub-out-indefinitely-ap/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:50:30 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/texans-qb-schaub-out-indefinitely-ap/</guid>
		<description><![CDATA[Houston quarterback Matt Schaub is out indefinitely with a &#8220;significant&#8221; right foot injury and will miss at least the Texans&#8217; next game in two weeks. Coach Gary Kubiak said Monday that Schaub was injured on a quarterback sneak coming out of the end zone late in the second quarter of Houston&#8217;s 37-9 victory over Tampa [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Houston quarterback Matt Schaub is out indefinitely with a &#8220;significant&#8221; right foot injury and will miss at least the Texans&#8217; next game in two weeks. Coach Gary Kubiak said Monday that Schaub was injured on a quarterback sneak coming out of the end zone late in the second quarter of Houston&#8217;s 37-9 victory over Tampa Bay on Sunday.
<p><a href="http://php.brickhost.com/forums/index.php?action=profile;u=197778;sa=summary">denver nuggets</a> <a href="http://www.privacyrevolution.org/index.php/forums/member/292418/">college hoops</a> <a href="http://www.red-gate.com/MessageBoard/profile.php?mode=viewprofile&amp;u=109909">college basketball</a> <a href="http://www.richmondchic.com/index.php/member/414859/">mbb</a> <a href="http://www.rockclimbing.com/cgi-bin/forum/gforum.cgi?username=pip3yek7ailin;">ncaa mbb</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/texans-qb-schaub-out-indefinitely-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faried impressed Nuggets with relentless hustle, effort</title>
		<link>http://sympathydate.com/uncategorized/faried-impressed-nuggets-with-relentless-hustle-effort/</link>
		<comments>http://sympathydate.com/uncategorized/faried-impressed-nuggets-with-relentless-hustle-effort/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:50:24 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/faried-impressed-nuggets-with-relentless-hustle-effort/</guid>
		<description><![CDATA[Long before the Nuggets drafted Morehead State forward Kenneth Faried, their scouts spent countless hours observing his work habits in games and in practice. What they saw was a player who takes nothing for granted and never takes a day or night off. chicago bulls new york knicks denver nuggets college hoops college basketball]]></description>
			<content:encoded><![CDATA[<p></p><p>Long before the Nuggets drafted Morehead State forward Kenneth Faried, their scouts spent countless hours observing his work habits in games and in practice. What they saw was a player who takes nothing for granted and never takes a day or night off.
<p><a href="http://www.mania.com/pip3yek7ailin/profile.html">chicago bulls</a> <a href="http://mathforum.org/kb/accountView.jspa?userID=794956">new york knicks</a> <a href="https://www.mochimedia.com/community/profile/pip3yek7ailin">denver nuggets</a> <a href="http://www.moneysupermarket.com/community/members/pip3yek7ailin.aspx">college hoops</a> <a href="http://www.nwcentral.org/users/pip3yek7ailin">college basketball</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/faried-impressed-nuggets-with-relentless-hustle-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets.com Q&amp;A: Cory Higgins</title>
		<link>http://sympathydate.com/uncategorized/nuggets-com-qa-cory-higgins/</link>
		<comments>http://sympathydate.com/uncategorized/nuggets-com-qa-cory-higgins/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:50:30 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/nuggets-com-qa-cory-higgins/</guid>
		<description><![CDATA[Guard Cory Higgins finished his college career tied with Richard Roby as the most prolific scorer in University of Colorado history. Higgins, whose father is an NBA executive and whose godfather is an NBA legend, says it would be a dream come true to play for the Nuggets. new york knicks denver nuggets college hoops [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Guard Cory Higgins finished his college career tied with Richard Roby as the most prolific scorer in University of Colorado history. Higgins, whose father is an NBA executive and whose godfather is an NBA legend, says it would be a dream come true to play for the Nuggets.
<p><a href="http://feed.informer.com/forums/profile.php?id=231660&amp;updated=true">new york knicks</a> <a href="http://intensedebate.com/people/pip3yek7ailin">denver nuggets</a> <a href="http://itknowledgeexchange.techtarget.com/profile/Pip3yek7ailin/">college hoops</a> <a href="http://www.jobberbase.com/forum/user120946.html">college basketball</a> <a href="http://www.librarycopyright.net/wordpress/punbb/profile.php?id=211434">mbb</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/nuggets-com-qa-cory-higgins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony takes a dive while leading Nuggets past Pacers</title>
		<link>http://sympathydate.com/uncategorized/anthony-takes-a-dive-while-leading-nuggets-past-pacers-2/</link>
		<comments>http://sympathydate.com/uncategorized/anthony-takes-a-dive-while-leading-nuggets-past-pacers-2/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 00:50:30 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/anthony-takes-a-dive-while-leading-nuggets-past-pacers-2/</guid>
		<description><![CDATA[Carmelo Anthony scored 36 points and made a hustle play that ignited a huge third quarter as the Nuggets beat the Indiana Pacers 121-107 at the Pepsi Center on Sunday night. Nene added 15 points, 10 rebounds and four steals, while Al Harrington came off the bench to score 16 points for Denver. mbb ncaa [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Carmelo Anthony scored 36 points and made a hustle play that ignited a huge third quarter as the Nuggets beat the Indiana Pacers 121-107 at the Pepsi Center on Sunday night. Nene added 15 points, 10 rebounds and four steals, while Al Harrington came off the bench to score 16 points for Denver.
<p><a href="http://forum.digsby.com/profile.php?id=203842">mbb</a> <a href="http://www.esa.org/austin/forum/memberlist.php">ncaa mbb</a> <a href="http://forum.geonames.org/gforum/user/profile/51490.page">ncaa hoops</a> <a href="http://www.gothamcenter.org/discussions/profile.php?section=personal&amp;id=488482">sports</a> <a href="http://www.infoglue.org/forum/user/profile/40533.page">nfl info</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/anthony-takes-a-dive-while-leading-nuggets-past-pacers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big East Basketball: 5-Year Ranking</title>
		<link>http://sympathydate.com/uncategorized/big-east-basketball-5-year-ranking/</link>
		<comments>http://sympathydate.com/uncategorized/big-east-basketball-5-year-ranking/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:50:28 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/big-east-basketball-5-year-ranking/</guid>
		<description><![CDATA[As part of our 5-Year Ranking series, here&#8217;s how the Big East teams stack up according to conference wins. There&#8217;s a huge gap between the upper half of the Big East and the bottom 7 teams, but both Cincinnati and St. John&#8217;s seem like they&#8217;ll be closing ground over the next few years. First Tier [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As part of our<br />
<a href="http://www.collegehoopsnet.com/5-year">5-Year Ranking</a> series,  here&#8217;s how the Big East teams stack up according to conference wins. There&#8217;s a  huge gap between the upper half of the Big East and the bottom 7 teams, but both  Cincinnati and St. John&#8217;s seem like they&#8217;ll be closing ground over the next few  years.
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial"></p>
<p> <b>First Tier<br /> &nbsp;</b></font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">1t &#8211; <b>Pittsburgh</b>  &#8211; 65 &#8211; Eventually the committee will tire of giving Pitt a #1 seed</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">1t &#8211; <b>Louisville</b>  &#8211; 65 &#8211; Lack of tournament success overshadows solid regular-season play</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">3t &#8211; <b>Notre Dame</b>  &#8211; 57 &#8211; Mike Brey&#8217;s teams tend to overachieve in conference play</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">3t &#8211; <b>Syracuse</b>  &#8211; 57 &#8211; After a rough spell in 07-08, Orange basketball is relevant again</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial"><br /> <b>Second Tier</b></font></p>
<p style="margin-top: 0;margin-bottom: 0">&nbsp;</p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">5 &#8211; <b>Georgetown</b>  &#8211; 55 &#8211; No tourney wins since 2008, and little hope of one this year </font> <span style="font-family: Arial;font-weight: 700">  <font face="Arial">  <span style="font-size: 12pt"> <img src="http://www.collegehoopsnet.com/previe2.gif" width="24" border="0" height="15"/></span></font></span></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">6 &#8211; <b>West  Virginia</b> &#8211; 54 &#8211; A lot of new faces, but hard not to have faith in a Huggins  team</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">7 &#8211; <b>Marquette </b>- 53 &#8211; Six tourney trips in a row for steady, but unspectacular program</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">8 &#8211; <b>Villanova</b>  &#8211; 51 &#8211; Did Jay Wright&#8217;s program peak in 2009?</font><span style="font-family: Arial;font-weight: 700"><font face="Arial"><span style="font-size: 12pt"><img src="http://www.collegehoopsnet.com/previe2.gif" width="24" border="0" height="15"/></span></font></span><font face="Arial"><br /> 9 &#8211; <b>UCONN</b> &#8211; 50 &#8211; Last year&#8217;s National Title came out of nowhere (16-20 in  Big East games last two years)</p>
<p> <b>Wannabees</b></font></p>
<p style="margin-top: 0;margin-bottom: 0">&nbsp;</p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">10t &#8211; <b> Cincinnati</b> &#8211; 36 &#8211; Coming off of first NCAA trip since 2005 </font> <span style="font-family: Arial;font-weight: 700">  <font face="Arial">  <span style="font-size: 12pt">  <img src="http://www.collegehoopsnet.com/previe3.gif" width="24" border="0" height="14"/></span></font></span></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">10t &#8211; <span style="font-weight: 700">St. John&#8217;s</span> &#8211; 36 &#8211; After last season&#8217;s  success, Johnnies starting anew</font><span style="font-family: Arial;font-weight: 700"><font face="Arial"><span style="font-size: 12pt"><img src="http://www.collegehoopsnet.com/previe3.gif" width="24" border="0" height="14"/></span></font></span></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">12 &#8211; <b>Seton Hall</b>  &#8211; 34 &#8211; It will take more than quality recruiting to change program&#8217;s negative  vibes<br /> 13 &#8211; <b>Providence</b> &#8211; 32 &#8211; Once proud program trying to find some semblance  of direction </p>
<p> <b>Also-Rans</b></font></p>
<p style="margin-top: 0;margin-bottom: 0">&nbsp;</p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">14 &#8211; <b>South  Florida</b> &#8211; 22 &#8211; Many might be surprised that South Florida is not farther  down the list</font></p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">15 &#8211; <b>Rutgers </b>- 18 &#8211; Mike Rice has a lot of work to do, but there seems to be a glimmer of  hope<br /> 16 &#8211; <b>DePaul </b>- 17 wins -&nbsp; Nowhere to go but up for putrid Blue Demons</font></p>
<p style="margin-top: 0;margin-bottom: 0">&nbsp;</p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">Check back for the  Big Ten ranking later today.</font></p>
<p style="margin-top: 0;margin-bottom: 0">&nbsp;</p>
<p style="margin-top: 0;margin-bottom: 0"><font face="Arial">All <a href="http://www.collegehoopsnet.com/5-year">5-Year Rankings</a>.</p>
<p> &nbsp;
<p><a href="http://www.cooksillustrated.com/ibb/member.aspx?memberid=193924&amp;boardID=1">ncaa mbb</a> <a href="http://www.crystalspace3d.org/main/User_talk:Pip3yek7ailin">ncaa hoops</a> <a href="http://www.darrenshan.com/messageboard/shansters/114222/">sports</a> <a href="http://developer.cnet.com/profile/profile/410185">nfl info</a> <a href="http://digitarald.de/forums/profile.php?id=241382">mlb info</a> </p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/big-east-basketball-5-year-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papelbon, Phils finish $50M, 4-year deal (AP)</title>
		<link>http://sympathydate.com/uncategorized/papelbon-phils-finish-50m-4-year-deal-ap/</link>
		<comments>http://sympathydate.com/uncategorized/papelbon-phils-finish-50m-4-year-deal-ap/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:50:25 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/papelbon-phils-finish-50m-4-year-deal-ap/</guid>
		<description><![CDATA[Jonathan Papelbon and the Philadelphia Phillies have completed a $50 million, four-year contract . The former Boston Red Sox closer receives the largest contract ever for a reliever. He replaces Ryan Madson, who is also a free agent. Papelbon turns 31 on Nov. 23. He had 219 saves over seven seasons with the Red Sox, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jonathan Papelbon and the Philadelphia Phillies have completed a $50 million, four-year contract . The former Boston Red Sox closer receives the largest contract ever for a reliever. He replaces Ryan Madson, who is also a free agent. Papelbon turns 31 on Nov. 23. He had 219 saves over seven seasons with the Red Sox, including 31 this year, when he made $12 million.
<p><a href="http://www.boomantribune.com/user/pip3yek7ailin">chicago bulls</a> <a href="http://boxesandarrows.com/person/728888-pip3yek7ailin">new york knicks</a> <a href="http://www.chequer-board.net/user/pip3yek7ailin">denver nuggets</a> <a href="http://chronicle.com/forums/index.php?action=profile;u=259783">college hoops</a> <a href="http://www.codeplex.com/site/users/view/pip3yek7ailin">college basketball</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/papelbon-phils-finish-50m-4-year-deal-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History lesson: Why it might be close to freakout time for the Bruins</title>
		<link>http://sympathydate.com/uncategorized/history-lesson-why-it-might-be-close-to-freakout-time-for-the-bruins/</link>
		<comments>http://sympathydate.com/uncategorized/history-lesson-why-it-might-be-close-to-freakout-time-for-the-bruins/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:50:29 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/history-lesson-why-it-might-be-close-to-freakout-time-for-the-bruins/</guid>
		<description><![CDATA[If you&#8217;ve followed the Bruins, you know they&#8217;re better than this. And if you&#8217;ve followed the league, you know that regardless of what is causing the team&#8217;s subpar start to the season (3-5-0), history shows it has to end very soon. read more pro football national football league chicago bulls new york knicks denver nuggets]]></description>
			<content:encoded><![CDATA[<p></p><p><!--paging_filter-->
<p>If you&rsquo;ve followed the Bruins, you know they&rsquo;re better than this. And if you&rsquo;ve followed the league, you know that regardless of what is causing the team&rsquo;s subpar start to the season (3-5-0), history shows it has to end very soon.</p>
<p><a href="http://www.weei.com/sports/boston/hockey/bruins/dj-bean/2011/10/26/history-lesson-why-it-might-be-close-freakout-time-br" target="_blank">read more</a></p>
<p><a href="http://PipeRailing.wikispaces.com">pro football</a> <a href="http://www.artslant.com/ew/groups/show/137810">national football league</a> <a href="http://bleacherreport.com/users/730573-cavyl-vidmar">chicago bulls</a> <a href="http://www.blogsafety.com/profile/Pip3yek7ailin/1200355488">new york knicks</a> <a href="http://board.muse.mu/member.php?u=383589">denver nuggets</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/history-lesson-why-it-might-be-close-to-freakout-time-for-the-bruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvick comments on Bowyer penalty</title>
		<link>http://sympathydate.com/uncategorized/harvick-comments-on-bowyer-penalty-2/</link>
		<comments>http://sympathydate.com/uncategorized/harvick-comments-on-bowyer-penalty-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:50:22 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sympathydate.com/uncategorized/harvick-comments-on-bowyer-penalty-2/</guid>
		<description><![CDATA[Listen to Kevin Harvick&#8217;s complete Dover new conference or read selected comments below Listen to Kevin Harvick&#8217;s news conference in its entirety (12 minutes, 21 seconds) ARE YOU WORRIED ABOUT ANY OF YOUR CARS AT ALL AFTER WHAT HAPPENED LAST WEEKEND? &#8220;No&#8221; ncaa mbb ncaa hoops sports nfl info mlb info]]></description>
			<content:encoded><![CDATA[<p></p><p>Listen to Kevin Harvick&#8217;s complete Dover new conference or read selected comments below
</p>
<p>Listen to Kevin Harvick&#8217;s news conference in its entirety (12 minutes, 21 seconds)
</p>
<p>ARE YOU WORRIED ABOUT ANY OF YOUR CARS AT ALL AFTER WHAT HAPPENED LAST WEEKEND? &ldquo;No&rdquo;
<p><a href="http://cheaper2011.mon-blog.net/">ncaa mbb</a> <a href="http://wallinside.com/login-automobile-insurance-business.html">ncaa hoops</a> <a href="http://cheaper2011.sweetcircles.com/">sports</a> <a href="http://cheaper2011.lovelogger.com/5093-20111108-1320732947-3982/">nfl info</a> <a href="http://cheaper2011.putblog.org/2011/11/08/getting-the-very-best-automobile-insurance-thoughts-in-order-to-save-bucks/">mlb info</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://sympathydate.com/uncategorized/harvick-comments-on-bowyer-penalty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

